<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minkstudios</title>
	<atom:link href="http://minkstudios.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://minkstudios.org</link>
	<description>web + print design solutions for the discerning eye</description>
	<lastBuildDate>Tue, 10 Apr 2012 21:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Websites for Creatives sometimes miss the mark.</title>
		<link>http://minkstudios.org/2012/03/01/websites-for-creatives-sometimes-miss-the-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=websites-for-creatives-sometimes-miss-the-mark</link>
		<comments>http://minkstudios.org/2012/03/01/websites-for-creatives-sometimes-miss-the-mark/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[about page]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social buttons]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=1022</guid>
		<description><![CDATA[A great article here about mistakes in websites.]]></description>
			<content:encoded><![CDATA[<p>A great article <a href="http://graphpaperpress.com/2012/02/16/10-surprising-things-creative-business-sites-often-forget/?utm_source=sendgrid.com&amp;utm_medium=email&amp;utm_campaign=website" target="_blank">here</a> about mistakes in websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2012/03/01/websites-for-creatives-sometimes-miss-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal and jQuery questions answered in this slideshow</title>
		<link>http://minkstudios.org/2012/02/21/drupal-and-jquery-questions-answered-in-this-slideshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drupal-and-jquery-questions-answered-in-this-slideshow</link>
		<comments>http://minkstudios.org/2012/02/21/drupal-and-jquery-questions-answered-in-this-slideshow/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=1013</guid>
		<description><![CDATA[I would like to use more customized functions in Drupal. This short slideshow tells the very basics of jQuery. And what, you may ask is jQuery? As stated on the first slide: &#8220;It is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to use more customized functions in Drupal. This short slideshow tells the very basics of jQuery. And what, you may ask is jQuery? As stated on the first slide: &#8220;It is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development.&#8221; All that crazy coding!</p>
<div style="width:425px" id="__ss_4544560"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jhamiltoorion/jquery-for-drupal-4544560" title="jQuery for Drupal" target="_blank">jQuery for Drupal</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/4544560" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/jhamiltoorion" target="_blank">jhamiltoorion</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2012/02/21/drupal-and-jquery-questions-answered-in-this-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test WebFonts on Any Site with Font Dropper 1000</title>
		<link>http://minkstudios.org/2011/09/09/test-webfonts-on-any-site-with-font-dropper-1000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-webfonts-on-any-site-with-font-dropper-1000</link>
		<comments>http://minkstudios.org/2011/09/09/test-webfonts-on-any-site-with-font-dropper-1000/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=1006</guid>
		<description><![CDATA[Have you ever wondered what a website would look like using different font styles? FontDropper 1000 is a fun, easy-to-use tool that allows you to test out thousands of web fonts in any existing site. Not only can you view font styles, but you can adjust its size, spacing and color.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1007" title="fontdropper1000 tool screenshot" src="http://minkstudios.org/wp-content/uploads/2011/09/ms_blog_fontdropper1000.png" alt="fontdropper1000 tool screenshot" width="439" height="369" /></p>
<p>Have you ever wondered what a website would look like using different font styles? <a href="http://www.extensis.com/en/webINK/fontdropper/index.jsp" target="_blank">FontDropper 1000</a> is a fun, easy-to-use tool that allows you to test out thousands of web fonts in any existing site. Not only can you view font styles, but you can adjust its size, spacing and color.</p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2011/09/09/test-webfonts-on-any-site-with-font-dropper-1000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Typography video on PBS</title>
		<link>http://minkstudios.org/2011/08/14/typography-video-on-pbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typography-video-on-pbs</link>
		<comments>http://minkstudios.org/2011/08/14/typography-video-on-pbs/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=932</guid>
		<description><![CDATA[Go to http://www.pbs.org/arts to learn more about this wonderful 6 minute video about how type is so front and center stage these days. It is everywhere. &#8220;Every print publication, website, movie, advertisement and public message involves the creation or selection of a fitting typeface.&#8221;]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="300" src="http://www.youtube.com/embed/eKKDL6lekmA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Go to <a href="http://www.pbs.org/arts/gallery/off-book-episode-2-type-typography/off-book-episode-2-type-typography/" target="_blank">http://www.pbs.org/arts</a> to learn more about this wonderful 6 minute video about how type is so front and center stage these days. It is everywhere. &#8220;Every print publication, website, movie, advertisement and public message involves the creation or selection of a fitting typeface.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2011/08/14/typography-video-on-pbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Ceases to Amaze</title>
		<link>http://minkstudios.org/2011/07/19/wordpress-ceases-to-amaze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-ceases-to-amaze</link>
		<comments>http://minkstudios.org/2011/07/19/wordpress-ceases-to-amaze/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=808</guid>
		<description><![CDATA[I am looking forward to creating fantastic dynamic websites using WordPress as a Content Management System (CMS) for small businesses, organizations and individuals.]]></description>
			<content:encoded><![CDATA[<p>I am looking forward to creating fantastic dynamic websites  using WordPress as a Content Management System (CMS) for small  businesses, organizations and individuals.</p>

<div class="woo-fblike fl">		
<iframe src="http://www.facebook.com/plugins/like.php?href=http://minkstudios.org/2011/07/19/wordpress-ceases-to-amaze/&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=arial" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe>
</div>
	
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2011/07/19/wordpress-ceases-to-amaze/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Buggy ideas (Part I)</title>
		<link>http://minkstudios.org/2011/07/07/buggy-ideas-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buggy-ideas-part-i</link>
		<comments>http://minkstudios.org/2011/07/07/buggy-ideas-part-i/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=590</guid>
		<description><![CDATA[I have really enjoyed collecting design and pattern ideas from beetles. Even the lowly mosquito became an enjoyable subject for this pencil drawing on vellum.]]></description>
			<content:encoded><![CDATA[<div id="attachment_591" class="wp-caption alignleft" style="width: 147px"><img class="size-full wp-image-591" title="mosquito2" src="http://minkstudios.org/wp-content/uploads/2011/07/mosquito2.gif" alt="pencil drawing of a mosquito" width="137" height="189" /><p class="wp-caption-text">pencil on vellum illustration</p></div>
<p>I have really enjoyed collecting design and pattern ideas from beetles. Even the lowly mosquito became an enjoyable subject for this pencil drawing on vellum.</p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2011/07/07/buggy-ideas-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help preserve lettering on old signs and buildings</title>
		<link>http://minkstudios.org/2010/07/21/help-preserve-lettering-on-old-signs-and-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-preserve-lettering-on-old-signs-and-buildings</link>
		<comments>http://minkstudios.org/2010/07/21/help-preserve-lettering-on-old-signs-and-buildings/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=456</guid>
		<description><![CDATA[historictype.com, a community-based image database, is dedicated to collecting, documenting, and preserving images of type and lettering on old signs and buildings in the United States. Anyone can submit an image from anywhere in the United States. Type and lettering history preserved as it relates to architecture, advertising, industry and society.]]></description>
			<content:encoded><![CDATA[<p><a href="http://historictype.com/about-historic-type.php" target="_blank"><img class="alignnone size-medium wp-image-457" title="ss_historic_type" src="http://minkstudios.org/wp-content/uploads/2010/07/ss_historic_type-300x243.jpg" alt="screenshot of website called historictype" width="300" height="243" /></a></p>
<p><a href="http://historictype.com/about-historic-type.php" target="_blank">historictype.com</a>, a community-based image database, is dedicated to collecting, documenting, and preserving images of type and lettering on old signs and buildings in the United States. Anyone can submit an image from anywhere in the United States. Type and lettering history preserved as it relates to architecture, advertising, industry and society.</p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2010/07/21/help-preserve-lettering-on-old-signs-and-buildings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beauty in nature &#8211; the iris</title>
		<link>http://minkstudios.org/2010/06/25/beauty-in-nature-the-iris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beauty-in-nature-the-iris</link>
		<comments>http://minkstudios.org/2010/06/25/beauty-in-nature-the-iris/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[iris]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=405</guid>
		<description><![CDATA[A picture speaks much louder than words here. There is so much to think about after looking at these beautiful images of the actual iris of the eyeball.]]></description>
			<content:encoded><![CDATA[<p>A picture speaks much louder than words here. There is so much to think about after looking at these beautiful images of the actual iris of the eyeball.</p>
<p><img class="alignleft size-medium wp-image-406" title="blue_iris" src="http://minkstudios.org/wp-content/uploads/2010/06/blue_iris-300x285.jpg" alt="eyeball iris" width="200" height="185" /><img class="size-medium wp-image-407  alignleft" title="eye_iris" src="http://minkstudios.org/wp-content/uploads/2010/06/eye_iris-300x298.jpg" alt="eyeball iris" width="200" height="185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2010/06/25/beauty-in-nature-the-iris/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So many fonts&#8230;so hard to choose</title>
		<link>http://minkstudios.org/2010/06/25/so-many-fonts-so-hard-to-choose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-many-fonts-so-hard-to-choose</link>
		<comments>http://minkstudios.org/2010/06/25/so-many-fonts-so-hard-to-choose/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[26plus]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fontface]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=396</guid>
		<description><![CDATA[I found this font at 26plus and really like it. I hope to use it soon in a print project. Contemporary but sensible, and also quite versatile. As fonts seem to be fashionable &#8211; in one year and out the next &#8211; I like to stick with the classical in most cases. The font is [...]]]></description>
			<content:encoded><![CDATA[<p>I found this font at <a href="http://26plus-zeichen.de/fonts/acid-type/">26plus</a> and really like it. I hope to use it soon in a print project. Contemporary but sensible, and also quite versatile. As fonts seem to be fashionable &#8211; in one year and out the next &#8211; I like to stick with the classical in most cases. The font is called <strong>Acid</strong>.</p>
<p><a href="http://26plus-zeichen.de/fonts/acid-type/" target="_blank"><img class="aligncenter size-full wp-image-401" title="ss_acidfont2" src="http://minkstudios.org/wp-content/uploads/2010/06/ss_acidfont2.jpg" alt="screen shot of font face from 26plus" width="450" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2010/06/25/so-many-fonts-so-hard-to-choose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NextGEN with Simpleviewer setup success!</title>
		<link>http://minkstudios.org/2010/06/12/nextgen-with-simpleviewer-setup-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nextgen-with-simpleviewer-setup-success</link>
		<comments>http://minkstudios.org/2010/06/12/nextgen-with-simpleviewer-setup-success/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Simpleviewer]]></category>

		<guid isPermaLink="false">http://minkstudios.org/?p=257</guid>
		<description><![CDATA[This was a bear for me but I think I have finally gotten the look I want for a slide show using NextGEN with Simpleviewer. Gotta love this poster design. The focal point seems to be her breasts!]]></description>
			<content:encoded><![CDATA[<div id="attachment_258" class="wp-caption aligncenter" style="width: 307px"><img class="size-medium wp-image-258" title="voodoo_poster" src="http://minkstudios.org/wp-content/uploads/2010/06/voodoo_poster-297x300.jpg" alt="slideshow screenshot" width="297" height="300" /><p class="wp-caption-text">Simpleviewer modern with some custom colors</p></div>
<p>This was a bear for me but I think I have finally gotten the look I want for a slide show using NextGEN with Simpleviewer. Gotta love this poster design. The focal point seems to be her breasts!</p>
]]></content:encoded>
			<wfw:commentRss>http://minkstudios.org/2010/06/12/nextgen-with-simpleviewer-setup-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

